模切輔料:井上泡棉有哪些?
井上泡棉是一種廣泛應(yīng)用于各個行業(yè)的模切輔料。具有出色的密封、緩沖性能,還擁有優(yōu)良的隔音、隔熱、防震、防水、防油、耐磨、耐撕裂等特點。井上泡棉其卓越的性能,無論是在電子產(chǎn)品、汽車零部件、醫(yī)療器械還是玩具禮品等領(lǐng)域,都能發(fā)揮出色的作用,為產(chǎn)品提供全方位的緩沖保護。
井上泡棉具有良好的彈性和可壓縮性,可以根據(jù)需求進行模切沖型加工。通過精確的模切技術(shù),可以將井上泡棉裁切成各種復雜的形狀和尺寸的輔料產(chǎn)品,以滿足不同產(chǎn)品的需求。這種靈活性使得井上泡棉在模切輔料市場中具有獨特的競爭優(yōu)勢。
井上泡棉特性
抗震抗沖擊:井上泡棉材料具有優(yōu)異的抗震抗沖擊性能,能夠有效吸收和緩沖沖擊能量,保護精密儀器和設(shè)備免受損壞。
耐磨耐油:井上泡棉材料具有良好的耐磨性和耐油性,能夠在惡劣的環(huán)境中長期使用。
密封性好:井上泡棉材料具有良好的密封性,能夠有效防止氣體和液體滲漏。
其他特性:井上泡棉材料還具有輕質(zhì)、柔軟、隔音、保溫等特性。
井上泡棉材料的優(yōu)點
性能優(yōu)異:井上泡棉材料具有優(yōu)異的物理和化學性能,能夠滿足各種苛刻的應(yīng)用要求。
型號繁多:井上泡棉提供多種密度、硬度、顏色和厚度的材料,能夠滿足不同客戶的需求。
加工方便:井上泡棉材料可以輕松地進行模切加工、沖壓、粘合等加工,方便切割各種形狀的零部件。
環(huán)保安全:井上泡棉材料不含毒素和有害物質(zhì),符合環(huán)保要求。
井上泡型號、規(guī)格
品名/型號 | 規(guī) 格 | 品名/型號 | 規(guī) 格 | 品名/型號 | 規(guī) 格 |
FH-48C | 2MM*500MM*50M | L-24 | 3MM*500MM*50M | TSR-15P | 0.5MM*500MM*100M |
CH-48 | 1MM*500MM*50M | L-24 | 4MM*500MM*40M | TSR-15P | 1.0MM*500MM*50M |
CH-48 | 2MM*500MM*50M | L-24 | 5MM*500MM*30M | SR-S-15P | 0.5MM*500MM*100M |
CH-48EG | 3MM*500MM*40M | L-24 | 6mm*500mm*25m | SR-S-15PN | 0.5MM*500MM*100M |
H-32 | 1.5MM*500MM*50M | L-24 | 8MM*500MM*20M | SR-S-15P | 0.7MM*500MM*50M |
H-32 | 2MM*500MM*50M | L-24 | 8MM*500MM*10M | SR-S-15P | 1MM*500MM*50M |
H-32 | 3MM*500MM*50M | L-24 | 12MM*500MM*10M | SR-S-20P | 0.3MM*500MM*100M |
H-32 | 6MM*500MM*25M | L-32 | 1.5MM*500MM*50M | SR-S-24P | 0.7MM*500MM*50M |
H-48 | 0.8MM*500MM*50M | L-32 | 2MM*500MM*50M | SR-S-24P | 0.8MM*500MM*50M |
H-48 | 1MM*500MM*50M | L-32 | 3MM*500MM*50M | SR-S-24P | 0.9MM*500MM*50M |
H-48 | 1.2MM*500MM*50M | L-32 | 4MM*500MM*40M | SR-S-24P | 1.5MM*500MM*50M |
H-48 | 1.5MM*500MM*50M | L-32 | 5MM*500MM*30M | SR-S-24P | 2MM*500MM*50M |
H-48 | 2MM*500MM*50M | L-32 | 6mm*500mm*25m | SR-S-24P | 3MM*500MM*50M |
H-48 | 3MM*500MM*40M | ML-24 | 3MM*500MM*50M | SR-S-32P | 0.6MM*500MM*50M |
H-48 | 4MM*500MM*25M | ML-24 | 4MM*500MM*40M | SR-S-32P | 0.7MM*500MM*50M |
HH-48 | 0.5MM*500MM*100M | ML-24 | 5MM*500MM*30M | SR-S-32P | 0.9MM*500MM*50M |
HH-48 | 1MM*500MM*50M | ML-24 | 6MM*500MM*25M | SR-S-32P | 1MM*500MM*50M |
HH-48 | 1.5MM*500MM*50M | ML-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M |
HH-48 | 2MM*500MM*50M | ML-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M |
HH-48 | 3MM*500MM*40M | ML-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M |
HH-48 | 5MM*500MM*20M | ML-32白色 | 3MM*500MM*50M | SR-S-40P | 0.5MM*500MM*100M |
HH-48C | 0.8MM*500MM*50M | ML-32白色 | 4MM*500MM*25M | SR-U-40P | 0.5MM*500MM*100M |
HH-48C | 1MM*500MM*50M | ML-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M |
HH-48C | 1.2MM*500MM*50M | ML-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M |
HH-48C | 1.5MM*500MM*50M | ML-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
HH-48C | 2MM*500MM*50M | MH-32 | 1.5MM*500MM*50M | SR-S-40P | 1MM*500MM*50M |
HH-48C | 2.5MM*500MM*40M | MH-32 | 2MM*500MM*50M | SR-U-40P | 1MM*500MM*50M |
HH-48C | 3MM*500MM*40M | MH-32 | 3MM*500MM*50M | SR-S-48P | 0.3MM*500MM*100M |
HH-48C | 4MM*500MM*25M | MH-32 | 4MM*500MM*40M | SR-S-70P | 0.2MM*500MM*100M |
HH-48C | 5MM*500MM*20M | MS-24 | 3MM*500MM*50M | SR-S-70P | 0.15MM*500MM*100M |
HH-48C | 6MM*500MM*20M | MS-32 | 1.5MM*500MM*50M | BF-1000 | 4.76MM*914MM*12.2M |
MX-48HF | 0.8MM*500MM*50M | MS-32 | 2MM*500MM*50M | E-4382 | 30MM*1M*1M |
MX-48HF | 1MM*500MM*50M | MS-40 | 0.9MM*500MM*50M | C-4305 | 30MM*1M*1M |
MX-48HF | 1.2MM*500MM*50M | MS-40 | 1MM*500MM*50M | C-4205 | 30MM*1M*1M |
MX-48HF | 1.5MM*500MM*50M | MS-40P | 1MM*500MM*50M | C-4505 | 20MM*1M*1M |
MX-48HF | 2.5MM*500MM*40M | MS-40 | 2MM*500MM*50M | ||
MX-48HF | 3MM*500MM*40M | MS-40 | 3MM*500MM*50M | ||
MX-48EG | 2MM*500MM*50M | MS-40 | 4MM*500MM*40M | ||
MX-48 | 1.5MM*500MM*50M | LE-20 | 2MM*500MM*50M | ||
MX-48EG | 3MM*500MM*40M | LE-20 | 3MM*500MM*50M | ||
TL-4401 | 1.0MM*500MM*10M | LE-20 | 4MM*500MM*40M | ||
TL-4401 | 2.0MM*500MM*10M | LE-20 | 5MM*500MM*30M | ||
TL-4401 | 3.0MM*500MM*10M | LE-20 | 6mm*500mm*25m | ||
TL-4401 | 4.0MM*500MM*10M | LE-20S | 5MM*500MM*30M | ||
TL-4402 | 3MM*500MM*10M | LE-20LF | 2MM*500MM*50M | ||
TL-4403 | 1MM*500MM*10M | LE-20LF | 3MM*500MM*50M | ||
TL-4400 | 1MM*500MM*10M | LE-20LF | 4MM*500MM*40M | ||
HWM-32 | 1.5MM*500MM*50M | SR-S-32P | 1.5MM*500MM*50M | ||
HWM-32 | 2MM*500MM*50M | SR-S-32P | 2MM*500MM*50M | ||
HWM-32 | 3MM*500MM*50M | SR-S-40P | 0.4MM*500MM*100M | ||
HWM-32 | 4MM*500MM*40M | SR-S-40P | 0.6MM*500MM*50M | ||
HWM-32 | 5MM*500MM*30M | SR-S-40P | 0.7MM*500MM*50M | ||
HWM-32 | 6MM*500MM*25M | SR-S-40P | 0.8MM*500MM*50M |
井上泡棉模切沖型加工產(chǎn)品,廣泛應(yīng)用于電子、汽車、醫(yī)療、包裝等行業(yè),常見產(chǎn)品包括:
電子行業(yè):手機、電腦、平板電腦等電子產(chǎn)品的密封墊片、減震墊、隔音墊等。
汽車行業(yè):汽車座椅、內(nèi)飾板、門封條等零部件的密封墊片、減震墊、隔音墊等。
醫(yī)療行業(yè):醫(yī)療器械、手術(shù)耗材等產(chǎn)品的密封墊片、減震墊、隔音墊等。
包裝行業(yè):包裝盒、托盤等包裝產(chǎn)品的填充材料、減震材料、隔音材料等。
建筑材料:建筑物的門窗密封條、隔音條、保溫條等。
如何選購井上泡棉
選購井上泡棉時,應(yīng)根據(jù)以下因素綜合考慮:
應(yīng)用需求:明確井上泡棉將用于何種應(yīng)用,以便選擇合適的性能和規(guī)格。
產(chǎn)品規(guī)格:井上泡棉的規(guī)格多種多樣,包括厚度、密度、硬度等,應(yīng)根據(jù)實際需求選擇合適的規(guī)格。
井上泡棉作為一種高性能的模切輔料,憑借其獨特的功能、特性和優(yōu)點,在各個領(lǐng)域都有著廣泛的應(yīng)用。無論您是需要緩沖、隔熱、密封等功能的客戶,還是從事模切沖型加工的企業(yè),深圳楷銘都能為您提供優(yōu)質(zhì)的產(chǎn)品和服務(wù)。